| 
 |  | 
Features
Application
Specifications
Features
Application
Technical specifictions
| Model | AT22050627DF | AT22060627DF | AT22070627DF | AT22080627DF | AT22100627DF | AT22130627DF | AT22150627DF | AT22200627DF | 
| Frequency Range | 698-1400&1700-2700MHz | |||||||
| Output Split Ratio | 2:1/3dB | 3:1/4.8dB | 4:1/6dB | 6:1/8dB | 10:1/10dB | 20:1/13dB | 30:1/15dB | 100:1/20dB | 
| Dissipation Loss | ¡Ü0.25dB(Main Line) | |||||||
| Main/Branch | -1.8dB/-4.8dB | -1.3dB/6.1dB | -1dB/-7dB | -0.6dB/-8.6dB | -0.4dB/-10.4dB | -0.2dB/-13.2dB | -0.1dB/-15.1dB | -0.1dB/-20.1dB | 
| Branch Flatness | ¡À1.2 | ¡À1 | ¡À0.8 | ¡À0.8 | ¡À0.8 | ¡À0.8 | ¡À0.8 | ¡À0.8 | 
| PIM3 | ¡Ü-150 dBc@2¡Á43dBm | |||||||
| VSWR | ¡Ü1.3 | |||||||
| Impedance | 50¦¸ | |||||||
| Power Rating | 300 W(Avg.) | |||||||
| Operating Temperature | -35¡ãC to +75¡ãC | |||||||
| Relative Humidity | 5% - 95% | |||||||
| Application | Indoor or Outdoor(IP65) | |||||||
| Connectors Type | DIN ¨CFemale | |||||||
| Weight | 250g | |||||||
| Dimensions | 105*25*25mm(without connector) | |||||||
| Packing | 1 Pce/box | |||||||


 
        
	  
 Combiner
 Combiner 
     
     
       
 
                        