| 
 | 
 | 
	
Features
Application
Specifications
Features
Application
Technical specifictions
| Model | AT07050727DF | AT07060727DF | AT07070727DF | AT07080727DF | 
| Coupling Level | 5dB | 6dB | 7dB | 8dB | 
| Frequency | 698-2700 MHz | |||
| Attenuation (698-2700) | ¡À0.6 | ¡À0.6 | ¡À0.6 | ¡À0.6 | 
| Insertion loss(dB) | ¡Ü1.7 | ¡Ü1.5 | ¡Ü1.3 | ¡Ü1.1 | 
| VSWR | ¡Ü1.22 | |||
| Isolation£¨dB£© | ¡Ý25 | ¡Ý26 | ¡Ý27 | ¡Ý28 | 
| Intermodulation(3rd order) | ¡Ü-150 dBc@2¡Á43dBm | |||
| Impedance | 50¦¸ | |||
| Power handling | 500 W(Avg.) | |||
| Operating temperature range 
 | -25¡ãC to +65¡ãC | |||
| Storage temperature range 
 | -40¡ãC to +85¡ãC | |||
| Relative humidity | 5% - 95% | |||
| Application | Indoor or Outdoor(IP66) | |||
| Connectors type | DIN ¨CFemale | |||
| Weight | 0.845kg | |||
| Dimensions | 180*71*38(mm) | |||
| Packing | 1 pcs/box | |||
| Model | AT07100727DF | AT07120727DF | AT07150727DF | AT07200727DF | 
| Coupling Level | 10dB | 12dB | 15dB | 20dB | 
| Frequency | 698-2700 MHz | |||
| Attenuation (698-2700) | ¡À1 | ¡À1 | ¡À1 | ¡À1 | 
| Insertion loss(dB) | ¡Ü 0.7 | ¡Ü0.6 | ¡Ü 0.4 | ¡Ü 0.3 | 
| VSWR | ¡Ü1.22 | |||
| Isolation£¨dB£© | ¡Ý30 | ¡Ý32 | ¡Ý35 | ¡Ý40 | 
| Intermodulation(3rd order) | ¡Ü-150 dBc@2¡Á43dBm | |||
| Impedance | 50¦¸ | |||
| Power handling | 500 W(Avg.) | |||
| Operating temperature range 
 | -25¡ãC to +65¡ãC | |||
| Storage temperature range 
 | -40¡ãC to +85¡ãC | |||
| Relative humidity | 5% - 95% | |||
| Application | Indoor or Outdoor(IP66) | |||
| Connectors type | DIN ¨CFemale | |||
| Weight | 0.845kg | |||
| Dimensions | 180*71*38(mm) | |||
| Packing | 1 pcs/box | |||
| Model | AT07250727DF | AT07300727DF | AT07350727DF | AT07400727DF | 
| Coupling Level | 25dB | 30dB | 35dB | 40dB | 
| Frequency | 698-2700 MHz | |||
| Attenuation (698-2700) | ¡À1 | ¡À1 | ¡À1 | ¡À1.2 | 
| Insertion loss(dB) | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 | ¡Ü 0.2 | 
| VSWR | ¡Ü1.22 | |||
| Isolation£¨dB£© | ¡Ý45 | ¡Ý50 | ¡Ý55 | ¡Ý60 | 
| Intermodulation(3rd order) | ¡Ü-150 dBc@2¡Á43dBm | |||
| Impedance | 50¦¸ | |||
| Power handling | 500 W(Avg.) | |||
| Operating temperature range 
 | -25¡ãC to +65¡ãC | |||
| Storage temperature range 
 | -40¡ãC to +85¡ãC | |||
| Relative humidity | 5% - 95% | |||
| Application | Indoor or Outdoor(IP66) | |||
| Connectors type | DIN ¨CFemale | |||
| Weight | 0.845kg | |||
| Dimensions | 180*71*38(mm) | |||
| Packing | 1 pcs/box | |||


 
        
	  
 Combiner
 Combiner 
     
     
       
 
                        