| 
 | 
 | 
Schematic Diagram:
	 
 
Features
Application
Specifications
Features
Outline Drawing for Single Unit:
	 
 
Application
Clamp Set:
Clamp set suitable for mast diameter
of 64-114mm
	 
 
 
 
Technical specifictions
| Items | GSM900 | UMTS900 | |
| Frequency Range | Uplink | 880-915MHz | |
| Downlink | 925-960MHz | ||
| Gain | Uplink | 12¡À1.0dB | |
| Insertion Loss | 0.8 dB max, 0.4 dB typical | ||
| Return Loss (all ports) | Uplink | ||
| Downlink | 18 dB min | ||
| Ripple | <0.1dB | ||
| Continuous Average Power | ¡Ü200W | ||
| Peak Envelop Power | ¡Ü1.6KW | ||
| EVM | Uplink | -- | 7.5% max, Main ports 5% max, Div ports | 
| Downlink | -- | <3% | |
| Group Delay Variation | Uplink | <10ns/200KHz | <40ns/4MHz | 
| Downlink | <5ns/200KHz | <20ns/4MHz | |
| Insertion Loss Variation | Uplink | ¡Ü 7.2 dB (Bypass mode) | |
| Downlink | |||
| Continuous Average Power | ¡Ü200W | ||
| Peak Envelop Power | ¡Ü1.6KW | ||
| Isolation BTS A to BTS B port | |||
| Output Intercept Point | ¡Ý18dBm | ||
| Input Power with no damage | 12dBm(ANT ports) | ||
| Power withstanding without damage | 46dBm max(Div Rx ports) | ||
| Isolation Between ports: UMTS TX/RX Main to GSM RX Div GSM RX Div to UMTS TX/RX Main GSM TX/RX Main to UMTS RX Div UMTS RX Div to GSM TX/RX Main | 
 35 dB min, Rx band 20 dB min, Rx band 35 dB min, Rx band | ||
| Transmission Characteristics (ANT to Tx/Rx;ANT to Rx) 50-800MHz 1050-2200MHz | Rejection relative to Rx band 30 dB min 40 dB min | ||
| Inter-modulation (2*43dBm Tx Carries at BTS port) | -110dBm max.in Rx band at ANT port (measured at Rx port) | ||
| AISG Version | 2.0 (for AISGv1.1, please contact us) | ||
| DC Supply Current, Total, Typical | 110 mA at 30V, 210 mA at 12V | ||
| AISG Connector Current Rating | 3A peak, 2 Amp continuous, pin 6 | ||
| Field Firmware Upgradeable | Yes, by AISG download | ||
| Alarm Management | AISG | ||
| Impedance | 50 ¦¸ | ||
| Connector | 6 X 7-16 DIN-Female | ||
| Operating Temperature | -40¡ãC ~ +65¡ãC | ||
| Relative Humidity | 5% ~ 95% | ||
| Application | Indoor or Outdoor(IP67) | ||
| MTBF | 500000hours min | ||
| Dimensions | 290x350x76mm (without connectors, without mounting brackets) | ||
| Weight | 10.5Kg | ||


 
        
	  
 Combiner
 Combiner 
     
     
       
 
                        