| 
 | 
 | 
Schematic Diagram:
	 
 
Features
Application
Specifications
Features
Outline Drawing for Single Unit:
	 
 
Application
Clamp Set:
	 
 
"A"Dia:64mm(min)-114mm(max)
Technical specifictions
| Type | |||
| Port | Port 1 | Port 3 | |
| Operating Frequency Band | 1920~2170 MHz | ||
| License Band | GSM900 | DCS1800 | UMTS2100 | 
| VSWR | ¡Ü1.22 | ||
| Insertion Loss | |||
| Isolation Between Bands | >50.0 dB(880~960 MHz/1710~1880 MHz) >50.0 dB(880~960 MHz/1920~2170 MHz) >50.0 dB(1710~1880 MHz/1920~2170MHz) | ||
| Inter-modulation (3rd order) | |||
| Power Handling (W) | <300W | ||
| Connector Type | DIN female | ||
| Application | Indoor or Outdoor(IP66) | ||
| Impedance | 50 ¦¸ | ||
| Operating Temperature (¡ãC) | -40¡ãC to +60¡ãC | ||
| DC/AISG Transparency | By-pass (Max. 2.5A) | By-pass (Max. 2.5A) | |
| Lightning Protection | 3kA,10/350 us pulse | ||
| Mounting | Wall mounting: With 4 Screws/Mast mounting: With addition clamp set | ||
| Wight | <4Kg | ||


 
        
	  
 Combiner
 Combiner 
     
     
       
 
                        